Usage Statistics for pelsallvilla.non-league.org

Summary Period: May 2006
Generated 31-May-2006 19:40 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 2468
Total Files 2050
Total Pages 276
Total Visits 256
Total KBytes 22839
Total Unique Sites 349
Total Unique URLs 18
Total Unique Referrers 55
Total Unique User Agents 142
. Avg Max
Hits per Hour 3 52
Hits per Day 79 187
Files per Day 66 161
Pages per Day 8 17
Visits per Day 8 16
KBytes per Day 737 2332
Hits by Response Code
Code 200 - OK 2050
Code 206 - Partial Content 14
Code 304 - Not Modified 278
Code 404 - Not Found 125
Code 500 - Internal Server Error 1

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 136 5.51% 92 4.49% 15 5.43% 13 5.08% 18 5.16% 876 3.83%
2 187 7.58% 161 7.85% 15 5.43% 14 5.47% 17 4.87% 1525 6.68%
3 170 6.89% 159 7.76% 12 4.35% 12 4.69% 99 28.37% 2332 10.21%
4 66 2.67% 65 3.17% 10 3.62% 8 3.13% 14 4.01% 839 3.67%
5 69 2.80% 27 1.32% 8 2.90% 7 2.73% 16 4.58% 519 2.27%
6 17 0.69% 9 0.44% 6 2.17% 6 2.34% 10 2.87% 169 0.74%
7 80 3.24% 75 3.66% 8 2.90% 8 3.13% 25 7.16% 855 3.74%
8 99 4.01% 92 4.49% 10 3.62% 10 3.91% 14 4.01% 1004 4.40%
9 112 4.54% 71 3.46% 10 3.62% 9 3.52% 12 3.44% 725 3.17%
10 152 6.16% 141 6.88% 12 4.35% 12 4.69% 34 9.74% 1472 6.44%
11 6 0.24% 3 0.15% 2 0.72% 2 0.78% 6 1.72% 161 0.70%
12 77 3.12% 72 3.51% 7 2.54% 7 2.73% 26 7.45% 831 3.64%
13 67 2.71% 39 1.90% 10 3.62% 10 3.91% 13 3.72% 441 1.93%
14 94 3.81% 90 4.39% 10 3.62% 10 3.91% 12 3.44% 940 4.12%
15 75 3.04% 53 2.59% 12 4.35% 12 4.69% 16 4.58% 619 2.71%
16 78 3.16% 72 3.51% 8 2.90% 8 3.13% 12 3.44% 723 3.17%
17 60 2.43% 57 2.78% 6 2.17% 6 2.34% 11 3.15% 735 3.22%
18 59 2.39% 55 2.68% 6 2.17% 6 2.34% 10 2.87% 652 2.85%
19 6 0.24% 1 0.05% 2 0.72% 2 0.78% 5 1.43% 9 0.04%
20 80 3.24% 73 3.56% 8 2.90% 8 3.13% 9 2.58% 590 2.58%
21 42 1.70% 40 1.95% 8 2.90% 8 3.13% 7 2.01% 413 1.81%
22 67 2.71% 60 2.93% 13 4.71% 9 3.52% 12 3.44% 626 2.74%
23 40 1.62% 33 1.61% 6 2.17% 6 2.34% 10 2.87% 418 1.83%
24 79 3.20% 56 2.73% 11 3.99% 10 3.91% 12 3.44% 575 2.52%
25 126 5.11% 104 5.07% 12 4.35% 7 2.73% 7 2.01% 1002 4.39%
26 131 5.31% 112 5.46% 17 6.16% 16 6.25% 18 5.16% 1209 5.29%
27 77 3.12% 72 3.51% 9 3.26% 7 2.73% 8 2.29% 698 3.06%
28 6 0.24% 3 0.15% 3 1.09% 3 1.17% 5 1.43% 111 0.48%
29 94 3.81% 88 4.29% 9 3.26% 9 3.52% 24 6.88% 841 3.68%
30 41 1.66% 22 1.07% 5 1.81% 5 1.95% 9 2.58% 342 1.50%
31 75 3.04% 53 2.59% 6 2.17% 6 2.34% 10 2.87% 589 2.58%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 1.70% 0 22 1.07% 0 6 2.17% 9 292 1.28%
1 0 7 0.28% 0 2 0.10% 0 3 1.09% 3 99 0.43%
2 0 6 0.24% 0 1 0.05% 0 1 0.36% 1 37 0.16%
3 0 14 0.57% 0 5 0.24% 0 7 2.54% 3 106 0.46%
4 0 9 0.36% 0 5 0.24% 0 6 2.17% 2 61 0.27%
5 0 15 0.61% 0 6 0.29% 0 9 3.26% 2 70 0.31%
6 0 28 1.13% 0 22 1.07% 0 7 2.54% 10 314 1.37%
7 1 54 2.19% 1 43 2.10% 0 13 4.71% 15 468 2.05%
8 2 87 3.53% 1 48 2.34% 0 14 5.07% 26 808 3.54%
9 1 57 2.31% 1 36 1.76% 0 6 2.17% 14 423 1.85%
10 6 188 7.62% 4 147 7.17% 0 15 5.43% 59 1820 7.97%
11 7 228 9.24% 7 218 10.63% 0 22 7.97% 76 2345 10.27%
12 4 149 6.04% 4 127 6.20% 0 15 5.43% 42 1307 5.72%
13 5 169 6.85% 4 145 7.07% 0 15 5.43% 53 1629 7.13%
14 4 143 5.79% 4 133 6.49% 0 12 4.35% 49 1518 6.65%
15 4 137 5.55% 4 124 6.05% 0 12 4.35% 38 1167 5.11%
16 5 182 7.37% 4 147 7.17% 0 16 5.80% 50 1557 6.82%
17 7 231 9.36% 6 203 9.90% 0 16 5.80% 63 1956 8.57%
18 5 176 7.13% 4 133 6.49% 0 14 5.07% 48 1497 6.55%
19 5 167 6.77% 5 158 7.71% 0 24 8.70% 50 1557 6.82%
20 2 90 3.65% 2 82 4.00% 0 10 3.62% 31 964 4.22%
21 3 102 4.13% 3 93 4.54% 0 11 3.99% 34 1057 4.63%
22 4 133 5.39% 3 106 5.17% 0 13 4.71% 36 1105 4.84%
23 1 54 2.19% 1 44 2.15% 0 9 3.26% 22 685 3.00%

Top 2 of 18 Total URLs
# Hits KBytes URL
1 270 10.94% 3135 13.73% /Index.htm
2 1 0.04% 0 0.00% /

Top 2 of 18 Total URLs By KBytes
# Hits KBytes URL
1 270 10.94% 3135 13.73% /Index.htm
2 1 0.04% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 270 10.94% 255 100.00% /Index.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 270 10.94% 252 99.60% /Index.htm
2 1 0.04% 1 0.40% /

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 52 2.11% 0 0.00% 14 0.06% 3 1.17% proxy-09.th.ifl.net
2 51 2.07% 51 2.49% 487 2.13% 1 0.39% 213.48.83.66
3 51 2.07% 51 2.49% 487 2.13% 1 0.39% 82.37.193.150
4 38 1.54% 37 1.80% 317 1.39% 2 0.78% 212.132.0.11
5 37 1.50% 34 1.66% 337 1.48% 2 0.78% 86.128.140.120
6 34 1.38% 17 0.83% 165 0.72% 1 0.39% 217.42.182.194
7 34 1.38% 17 0.83% 165 0.72% 1 0.39% 84.66.100.90
8 34 1.38% 17 0.83% 165 0.72% 1 0.39% 84.69.19.14
9 34 1.38% 17 0.83% 165 0.72% 1 0.39% 88.105.191.107
10 34 1.38% 34 1.66% 325 1.42% 2 0.78% chello212186143154.chello.pl
11 34 1.38% 1 0.05% 22 0.10% 2 0.78% proxy-10.th.ifl.net
12 26 1.05% 17 0.83% 199 0.87% 1 0.39% 80.193.191.243
13 23 0.93% 20 0.98% 154 0.67% 1 0.39% 82.37.155.230
14 21 0.85% 19 0.93% 124 0.54% 1 0.39% host86-129-178-66.range86-129.btcentralplus.com
15 20 0.81% 17 0.83% 175 0.76% 1 0.39% 83.151.202.121
16 19 0.77% 17 0.83% 170 0.75% 1 0.39% 209.237.238.235
17 19 0.77% 17 0.83% 109 0.48% 1 0.39% 213.162.104.13
18 19 0.77% 17 0.83% 171 0.75% 1 0.39% 82.47.34.64
19 19 0.77% 17 0.83% 171 0.75% 1 0.39% host86-128-140-120.range86-128.btcentralplus.com
20 19 0.77% 3 0.15% 52 0.23% 19 7.42% lj602119.inktomisearch.com
21 18 0.73% 17 0.83% 96 0.42% 1 0.39% 222.190.112.118
22 18 0.73% 17 0.83% 166 0.73% 1 0.39% 62.31.113.148
23 18 0.73% 17 0.83% 166 0.73% 1 0.39% 64.208.47.77
24 18 0.73% 17 0.83% 166 0.73% 1 0.39% 81.155.89.129
25 18 0.73% 17 0.83% 166 0.73% 1 0.39% 82-47-76-137.cable.ubr04.wals.blueyonder.co.uk
26 18 0.73% 17 0.83% 166 0.73% 1 0.39% 82.33.62.24
27 18 0.73% 17 0.83% 166 0.73% 1 0.39% 82.37.189.206
28 18 0.73% 17 0.83% 166 0.73% 1 0.39% 82.47.76.137
29 18 0.73% 17 0.83% 96 0.42% 1 0.39% 84.9.181.227
30 18 0.73% 17 0.83% 166 0.73% 1 0.39% 86.140.14.160

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 2.07% 51 2.49% 487 2.13% 1 0.39% 213.48.83.66
2 51 2.07% 51 2.49% 487 2.13% 1 0.39% 82.37.193.150
3 7 0.28% 5 0.24% 345 1.51% 0 0.00% pz-pdw07007-01.pz.unibas.ch
4 37 1.50% 34 1.66% 337 1.48% 2 0.78% 86.128.140.120
5 34 1.38% 34 1.66% 325 1.42% 2 0.78% chello212186143154.chello.pl
6 38 1.54% 37 1.80% 317 1.39% 2 0.78% 212.132.0.11
7 4 0.16% 4 0.20% 281 1.23% 0 0.00% cache-los-aa05.proxy.aol.com
8 26 1.05% 17 0.83% 199 0.87% 1 0.39% 80.193.191.243
9 5 0.20% 5 0.24% 180 0.79% 0 0.00% cache-los-ac08.proxy.aol.com
10 11 0.45% 11 0.54% 177 0.77% 11 4.30% 61.135.145.205

Top 30 of 55 Total Referrers
# Hits Referrer
1 32 1.30% http://www.google.co.uk/search
2 15 0.61% http://images.google.co.uk/imgres
3 12 0.49% http://66.249.93.104/search
4 11 0.45% http://www63.hattrick.org/Common/teamDetails.asp
5 11 0.45% http://www65.hattrick.org/Common/teamDetails.asp
6 9 0.36% http://www.wmrl.non-league.org/
7 9 0.36% http://www44.hattrick.org/Common/teamDetails.asp
8 9 0.36% http://www61.hattrick.org/Common/teamDetails.asp
9 8 0.32% http://www42.hattrick.org/Common/teamDetails.asp
10 8 0.32% http://www58.hattrick.org/Common/teamDetails.asp
11 8 0.32% http://www62.hattrick.org/Common/teamDetails.asp
12 7 0.28% http://www.google.com/search
13 7 0.28% http://www64.hattrick.org/Common/teamDetails.asp
14 6 0.24% http://www50.hattrick.org/Common/teamDetails.asp
15 6 0.24% http://www60.hattrick.org/Common/teamDetails.asp
16 5 0.20% http://www.google.com/Top/Sports/Soccer/UEFA/England/Non-League/West_Midlands_Regional/
17 5 0.20% http://www46.hattrick.org/Common/teamDetails.asp
18 4 0.16% http://search.msn.co.uk/results.aspx
19 4 0.16% http://www43.hattrick.org/Common/teamDetails.asp
20 4 0.16% http://www49.hattrick.org/Common/teamDetails.asp
21 4 0.16% http://www51.hattrick.org/Common/teamDetails.asp
22 4 0.16% http://www59.hattrick.org/Common/teamDetails.asp
23 3 0.12% http://195.149.157.22/Common/teamDetails.asp
24 3 0.12% http://images.google.com/imgres
25 3 0.12% http://uk.search.yahoo.com/search
26 3 0.12% http://www.willenhalltownfc.com/West Midlands Premier Links.htm
27 3 0.12% http://www46.hattrick.org/common/teamDetails.asp
28 2 0.08% http://aolsearch.aol.co.uk/web.adp
29 2 0.08% http://webferret.search.com/search
30 2 0.08% http://www.sportslinks.info/directory/footballleague/westmidlandspremier.htm

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 33.33% pelsall villa fc
2 3 25.00% pelsall villa
3 1 8.33% non league football kits
4 1 8.33% pelsall cricket
5 1 8.33% pelsall cricket club
6 1 8.33% pelsall villa football
7 1 8.33% r-

Top 15 of 142 Total User Agents
# Hits User Agent
1 463 18.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 412 16.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 76 3.08% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
4 70 2.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
5 70 2.84% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 62 2.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 59 2.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 56 2.27% Mozilla/5.0+(Windows;+U;+Win98;+en-GB;+rv:1.7.12)+Gecko/20050919+Firefox/1.0.7
9 51 2.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Supplied+by+blueyonder;+.NET+CLR+1.1.4322)
10 40 1.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 36 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.0.2)+Gecko/20060308+Firefox/1.5.0.2
12 36 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.3)+Gecko/20060426+Firefox/1.5.0.3
13 34 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 34 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Neostrada+Plus+5.6)
15 34 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90;+.NET+CLR+1.1.4322)

Usage by Country for May 2006

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1812 73.42% 1616 78.83% 17716 77.57% Unresolved/Unknown
2 310 12.56% 212 10.34% 2444 10.70% US Commercial
3 138 5.59% 39 1.90% 569 2.49% Network
4 136 5.51% 117 5.71% 1150 5.04% United Kingdom
5 34 1.38% 34 1.66% 325 1.42% Poland
6 17 0.69% 17 0.83% 163 0.71% Old style Arpanet (arpa)
7 11 0.45% 7 0.34% 415 1.82% Switzerland
8 5 0.20% 3 0.15% 56 0.25% US Educational
9 5 0.20% 5 0.24% 2 0.01% Germany


Generated by Webalizer Version 2.01